logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA MINAHASA SELATAN - MINAHASA SELATAN 2 - TARERAN - WUWUK
DATA VTO KABUPATEN/KOTA MINAHASA SELATAN - MINAHASA SELATAN 2 - TARERAN - WUWUK
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA MINAHASA SELATAN - MINAHASA SELATAN 2 - TARERAN - WUWUK
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 HARIANTO SURATINOYO 0 0 0 0 0
2 JOHN L. Y SEMBEL 88 77 102 66 333
3 JUNITA C KONDOY 0 0 0 0 0
4 GRACE J LELEH 0 0 0 0 0
5 JERMIE H SENGKEY 0 0 0 0 0
6 BOBY F KOJOH 0 0 0 0 0
7 MARGOTJE T SUMENDAP 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MARGO TIENEKE TAWAS, S.SOS 6 14 6 9 35
2 VERKE B. J. POMANTOW 8 3 7 9 27
3 MACHRITJE LOLOWANG 1 0 0 0 1
4 JEFERSON STEVENSTON RUNTUWENE, SH 2 1 0 0 3
5 WISE GRACE WUNGKAR, AM, AK 8 4 2 4 18
6 FRANGKY WONGKAR 1 1 0 0 2
7 JOSEPH TOMBOKAN 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MEIDY DJEKI SINGAL 25 27 10 17 79
2 DJEN PETER LAMIA 3 3 2 2 10
3 SANDY CHRISTINA RENY RUMENGAN 7 3 12 5 27
4 MAREIKE MONDORINGIN 0 0 1 0 1
5 FERRY FREDDY LIUW 0 0 0 1 1
6 FREDERIK JOSEPH POMANTOW, S.Pd, M.Si 1 1 0 0 2
7 SUPARTIN DOGANG, S.Pd 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 RUDY TAMBUWUN, SE 0 0 1 0 1
2 SAMSON TAMBELU, S.Pd 1 0 0 0 1
3 IVANALI M. KALIGIS, SE 0 0 0 0 0
4 FREYKE IBRAHIM 0 0 0 0 0
5 KUMAAT ALEX 8 7 3 12 30
6 FEINY LANTU 0 0 0 0 0
7 FATRICHIA TIRSA WAANI 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MAXIE RUDY TAWAANG 0 0 1 0 1
2 KETY MONIUNG, S.Pd 0 0 0 1 1
3 YANA J. MAMOTO 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 FEIBY POLA RORONG 0 0 0 1 1
2 BERNHARD R. IGIR 1 0 5 0 6
3 DANY WELY ROBOT 3 0 1 2 6
4 ORWIN SPENSER TENGOR 0 0 0 0 0
5 ROLIN JUNITA MAPALIEJ 0 1 0 0 1
6 INGRID NOVITA IMBANG, S.Pt., MS 0 0 0 0 0
7 ALAN RYAN LEGI, ST 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 WENNY HERNA IGIR, SE, M.Pd 0 1 0 0 1
2 FRINI DIAN SIMBAR, SH 24 8 12 9 53
3 ELSYE MEMAH 0 0 0 0 0
4 MUSTAFA LAKORO 0 0 0 0 0
5 IRFAN NALANGUWERA 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 RAMBLE Y.C. REGAR 0 0 0 0 0
2 MAXIE JOHNY RUMANGU 0 0 0 0 0
3 ESTERLITA LANGI, SKM 0 0 0 0 0
4 RONALD MANDEY, S.Si., M.Sc 0 0 0 0 0
5 SURLY YOLAH DEYBI LAOH 0 0 0 0 0
6 JAMES SUMUAL 0 0 0 0 0
7 BEATRIX SELMA LELENG 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ANDRIES JUSTUS RUMONDOR, ST 4 13 11 11 39
2 LUCKY WONGKAR, S.Sos 0 1 0 0 1
3 WISYE ILKE WALINTUKAN, SE 2 2 3 2 9
4 FREDERIK M. M. SUMUAL, S.Pd 0 0 0 0 0
5 MAX HART MANDAGI, S.Pd, MM 0 0 1 0 1
6 ANGIE RUTH TUELA 0 0 0 0 0
7 JENNY SIMBAR 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL